ARMORS
List of Armor here are the simplest index only if you want the details (recipe, who drops them, etc ) click link down below and search for it.
Daftar armor disini hanya menampilkan bentuk index paling simpel, jika ingin data detail (resep, yang drop item nya, dll ) bisa click link di bawah langsung.
Some item are better for drop/npc craft version, but in my opinion you dont need to mind about it until reaching high level enemies / meta games sinces the damage/multiplier will be greater the more status and higher your level.
Beberapa item versinya lebih baik antara drop musuh / crafting via npc, tapi menurut pendapat saya hal tersebut tak usah dihiraukan sampai anda menemui musuh level tinggi / akhir game dimana damage/perkalian lipat gandanya akan lebih besar ketika status dan level anda lebih tinggi.
Glossary :
Role : Based on original weapon stat/option (not on player crafting)
DPS : Fit for DPS purpose
TNK : Fit for TANK purpose
HYD : Hybrid use / multipurpose
Sta : Stability
Drop : Monster/Boss Drop
Zaldo : Craftable by NPC (Zaldo, ETC)
Crafting : Craftable by Player
ATK : Base ATK power (Vary upon crafting/drop)
POT : Base Potential (Vary upon crafting)
Element > Neutral : Deal more damage againts Neutral element enemies
L: Light / F: Fire / E: Earth
D: Dark / W: Water / Wd: Wind
P: Physical / M:Magic / N:Neutral / G:Guard
ARMOR
SHIELD
SPECIAL
Note: some opt dind't included bcauze its to many
Sources / Sumber :
http://coryn.club/item/armor
http://coryn.club/item/shield
http://coryn.club/item/special
For Additional i cant include it in here, because their option is to many/complex to input via simple table diagram. I suggest for you to search it right into the list, here's the link :
Additional :
http://coryn.club/item/additional
Daftar armor disini hanya menampilkan bentuk index paling simpel, jika ingin data detail (resep, yang drop item nya, dll ) bisa click link di bawah langsung.
Some item are better for drop/npc craft version, but in my opinion you dont need to mind about it until reaching high level enemies / meta games sinces the damage/multiplier will be greater the more status and higher your level.
Beberapa item versinya lebih baik antara drop musuh / crafting via npc, tapi menurut pendapat saya hal tersebut tak usah dihiraukan sampai anda menemui musuh level tinggi / akhir game dimana damage/perkalian lipat gandanya akan lebih besar ketika status dan level anda lebih tinggi.
Glossary :
Role : Based on original weapon stat/option (not on player crafting)
DPS : Fit for DPS purpose
TNK : Fit for TANK purpose
HYD : Hybrid use / multipurpose
Sta : Stability
Drop : Monster/Boss Drop
Zaldo : Craftable by NPC (Zaldo, ETC)
Crafting : Craftable by Player
ATK : Base ATK power (Vary upon crafting/drop)
POT : Base Potential (Vary upon crafting)
Element > Neutral : Deal more damage againts Neutral element enemies
L: Light / F: Fire / E: Earth
D: Dark / W: Water / Wd: Wind
P: Physical / M:Magic / N:Neutral / G:Guard
ARMOR
Armor | |||||||
Name | DEF | Notable Option | Pot | Role | Drop | Zaldo | Craft |
Mozt Armor | 102 | HP 2000 | HYD | Yes | No | No | |
Fortuita Vestibus | 100 | HP 3000 | HYD | Yes | No | No | |
Finpen Wet Suit | 100 | Anticipate 20% | HYD | No | Yes | No | |
Empress Mail | 100 | MDEF 16% | HYD | Yes | No | No | |
Phalanx Armor | 90 | P&M Barrier 3K | TNK | No | No | No | |
Holy Robe | 86 | CSPD 750 | HYD | Yes | No | No | |
Fortistra | 80 | Guard Break 20% | 32 | HYD | Yes | Yes | Yes |
Anivversary Dress | 75 | HP 900/MP 300 | 31 | TNK | No | Yes | Yes |
Twilight Dress | 70 | MP 500/CSPD 500 | 30 | HYD | Yes | Yes | Yes |
Praetor Armor/Suit | 67 | HP 500/ASPD 30% | 29 | HYD | Yes | Yes | Yes |
Lil Devil Garb | 66 | ASPD&CSPD 1k | DPS | No | Yes | No | |
Armigma | 63 | ATK4%/WATK 15% | 29 | DPS | Yes | Yes | Yes |
Brigandine | 60 | HP 1400 | 28 | TNK | Yes | Yes | Yes |
Knight Armor | 52 | Hp 300/HP3% | 24 | TNK | Yes | Yes | Yes |
Mad Doctor Garb | 50 | Phys Barrier 666 | HYD | No | Yes | Yes | |
Outerworld Armor | 47 | STR/INT/ATK/MATK | 25 | DPS | Yes | Yes | Yes |
Reindeer Suit | 46 | HP 250/ASPD 250 | HYD | No | Yes | No | |
Scale Armor | 43 | Ail/Neutral Resist 10% | 23 | TNK | Yes | Yes | Yes |
Medic | 43 | MP 300 | 24 | HYD | No | Yes | Yes |
Killer Coat | 43 | Dodge/ASPD/Crit | 24 | HYD | Yes | Yes | Yes |
Sakura Kimono II | 40 | DEF/P.Resist/P.Barrier | TNK | No | Yes | No | |
Mgc Swdman Garb | 40 | ASPD/CSPD 400 | 24 | DPS | No | Yes | Yes |
Oracle Robe | 39 | MP 200/CSPD 100 | 23 | DPS | Yes | Yes | Yes |
Assassin Garb | 38 | P.Pierce/Dodge/Crit | 31 | DPS | No | Yes | Yes |
Ooze Armor | 36 | DEX 3/CRIT DMG 3% | 23 | DPS | Yes | Yes | Yes |
Aqua Garb | 32 | MP 100 | 22 | HYD | Yes | Yes | Yes |
Plate Armor | 30 | HP 6%/STR 6% | 20 | TNK | Yes | Yes | Yes |
Green Dragon Garb | 30 | MATK 1%/Aggro -5% | 21 | DPS | Yes | Yes | Yes |
B. Dragon Armor | 27 | HP 100/ASPD 10% | 20 | HYD | Yes | Yes | Yes |
Fightwear | 25 | Accuracy 10 | 19 | DPS | Yes | Yes | Yes |
Magic Crystal Armor | 24 | CSPD 100 | 19 | HYD | Yes | Yes | Yes |
Forest Wolf Garb | 21 | ASPD 200 | 19 | HYD | Yes | Yes | Yes |
Santa Suit II | 20 | HP 300 | TNK | No | Yes | No | |
Sakura Kimono | 20 | HP 700 | 23 | TNK | No | Yes | Yes |
Halloween Garb | 20 | P&M Resist 1% | HYD | No | Yes | No | |
Straye Garb | 18 | HP/MP 100 | 18 | HYD | No | Yes | Yes |
Hunter's Garb | 18 | AGI/DEX 1 | 18 | DPS | Yes | Yes | Yes |
Gladiator Armor | 16 | Guard/Eva/WATK 10% | HYD | No | Yes | No | |
Warrior Mail | 15 | HP 70 | 17 | TNK | Yes | Yes | Yes |
Mage Robe | 15 | MP 100 | 17 | DPS | Yes | Yes | Yes |
Leather Armor | 11 | HP 50 | 15 | TNK | No | Yes | Yes |
B.B. Garb | 11 | Dodge 30%/Eva 6% | HYD | Yes | No | No | |
Santa Suit | 10 | HP 200 | HYD | No | Yes | No | |
Adventurer Garb | 9 | 15 | HYD | Yes | Yes | Yes | |
Soda Swimsuit | 1 | Nature HP/MP Reg 5% | HYD | No | Yes | No | |
Fighter Uniform | HYD | Yes | No | No |
SHIELD
Shield | ||||||
Name | DEF | G.Power | G.Rate | Aggro | Drop | Zaldo |
2nd Anniv Shield V | 22 | 36 | 12 | 15 | No | Yes |
Phalanx Shield | 20 | 20 | No | No | ||
Dark General Shield | 20 | 30 | 14 | 30 | Yes | Yes |
Spike Shield | 18 | 5 | 35 | 10 | Yes | Yes |
2nd Anniv Shield IV | 22 | 33 | 11 | 12 | No | Yes |
Indigo Shield | 14 | 15 | 24 | Yes | Yes | |
Vulcan Shield | 11 | 10 | 35 | Yes | Yes | |
B.Shield Delusion | 11 | 10 | 32 | Yes | Yes | |
Cross Shield | 10 | 19 | 19 | Yes | Yes | |
Coffin Shield | 10 | 20 | 10 | No | Yes | |
2nd Anniv Shield III | 10 | 30 | 10 | 9 | No | Yes |
1st Anniv Shield III | 10 | 30 | 10 | 9 | No | Yes |
Shell Buckler | 9 | 30 | 7 | Yes | Yes | |
Marble Shield | 9 | 20 | 20 | 12 | Yes | Yes |
Albero Shield | 7 | 18 | 18 | Yes | Yes | |
Relief Shield | 6 | 30 | 9 | Yes | Yes | |
Scale Shield | 5 | 10 | 25 | 5 | Yes | Yes |
2nd Anniv Shield II | 5 | 27 | 9 | 6 | No | Yes |
1st Anniv Shield II | 5 | 27 | 9 | 6 | No | Yes |
Ooze Shield | 4 | 23 | 15 | Yes | Yes | |
Relic Shield | 3 | 15 | 22 | Yes | No | |
Hard Buckler | 3 | 17 | 17 | Yes | Yes | |
Shell Shield | 2 | 12 | 24 | 1 | Yes | No |
Kite Shield | 1 | 22 | 10 | Yes | Yes | |
Juno Shield | 1 | 15 | 10 | No | Yes | |
Iron Shield | 1 | 13 | 20 | Yes | Yes | |
Mirror Shield | 0 | 5 | 5 | 5 | Yes | No |
Light Slit | 0 | 5 | 26 | Yes | Yes | |
Huge Heavy Shield | 0 | 32 | 2 | Yes | No | |
Cake Shield | 0 | 10 | 10 | No | Yes | |
Buckler | 0 | 15 | 15 | Yes | Yes | |
2nd Anniv Shield | 0 | 24 | 8 | 3 | No | Yes |
1st Anniv Shield | 0 | 24 | 8 | 3 | No | Yes |
SPECIAL
Note: some opt dind't included bcauze its to many
Special | |
Cookie Talisman | HP 1000 |
Sailor's Talisman | HP 500 MP 250 Against.W% 2 F.Resist% 4 |
Hard Arm Guard | HP 400 ASPD% -10 |
Snow Potum | HP 300 Accu% 12 D.Resist% -6 |
Warrior Bangle | HP 200 Mprecov 3 |
Warrior Bangle | HP 100 Mprecov 3 |
Toughness Bangle | HP % 20 Aggro% 10 CRTDMG% -5 |
Magician's Ring | MP 1000 ATK&MATK% -25 |
Ring of Greed | MP 500 MPrecov 5 ATK&MATK% -25 |
Misanga | MP 500 CRT% 1 |
Chocolate Charm | MP 500 |
Dark Fighter Bangle | MP 400 Aggro% -25 Dodge 3 |
Dark Knight Amulet | MP 400 Aggro% 25 Accu 3 |
Aristocrat Ring | MP 400 ATK&MATK% -10 |
Aristocrat Ring | MP 400 Mprecov 1 |
Chocolate Ring | MP 300 ATK 10 ASPD 100 |
Potum Talisman | MP 300 Dodge% 12 L.Resist% -6 |
Ring of Universe | MP 300 All stat 1 |
Bow Thimble ZC | MP 300 ATK% 1 Accu 15 |
Sofys Talisman | MP 300 |
Magician's Bangle | MP 300 |
Knight's Talisman | MP 250 Aggro% 25 |
Spy Talisman | MP 250 Aggro% -25 |
Spy Talisman | MP 200 Aggro% -20 |
Bow Thimble | MP 200 ATK% 1 Accu 30 |
Caravan Talisman | MP 200 Dodge 4 |
Aromatic Bangle | Nat.HP% 10 Nat.MP% 10 Aggro% 30 |
Spirit Tree Bangle | Mprecov 5 Add.Mgc% 25 |
Magic Swordman's Ring | Mprecov 10 ATK%&MATK% -25 |
Yozakura Bangle | P.Barrier 1000 M.Barrier 1000 BarrierCD% -150 |
Mistletoe Talisman | DEF 6 HP% 6 P&M.Resist% 6 N.Resist% 2 |
White Silver Necklace | DEF 7 MP 100 M.Resist% 10 CSPD 100 |
Beast Talisman | DEF 10 HP% 20 L.Resist% 4 ATK UP(VIT) |
Moxiz Strap | DEF 30 MP 300 ATK%1 MATK% 1 |
Muscle Talisman | STR 2 MP 200 |
Muscle Talisman II | STR 4 MP 300 |
Muscle Talisman III | STR 6 MP 400 |
Adroit Warrior's Bangle | STR 3 DEX 3 ATK% 1 ASPD 100 |
Magic Talisman | INT 2 MP 200 |
Magic Talisman II | INT 4 MP 300 |
Magic Talisman III | INT 6 MP 400 |
Adroit Mage's Bangle | INT 3 DEX 3 MATK% 1 CSPD 100 |
Philosopher's Ring | INT% 3 MP 300 CSPD% 30 |
Dexterity Talisman | DEX 2 MP 200 |
Dexterity Talisman II | DEX 4 MP 300 |
Dexterity Talisman III | DEX 6 MP 400 |
Steeplekacl Talisman | VIT 1 MP 300 AGI 1 Tumble Unavail |
Stamina Talisman | VIT 2 MP 200 |
Stamina Talisman II | VIT 4 MP 300 |
Stamina Talisman III | VIT 6 MP 400 |
Speed Talisman | AGI 2 MP 200 |
Speed Talisman II | AGI 4 MP 300 |
Speed Talisman III | AGI 6 MP 400 |
Unsheathe Bangle | AGI 3 Acu 3 Unsheathe 30 Unsheathe 3% |
Handless Watch | ASPD 10 P&M.Resist% -3 |
Broken Watch | ASPD 100 P&M.Resist% -6 |
Time Warp Watch | ASPD 1000 P&M.Resist% -9 |
Pumpking Ring | CSPD 300 CRT 3 |
Ghilly Sheet | Dodge 8 ASPD% -20 CPSD -20 Aggro% -40 |
Sand Veil Ring | Eva% 1 E.Resist% 5 Aggro% -30 |
Shield Plus | G.Pow% 10 G.Rate% 10 |
Lost Ring | G.Pow% 5 G.Rate% 5 MDEF% -15 Mprecov 5 |
Powered Gear | ATK% 1 CRTDMG% 1 Unsheathe% 1 |
Pendulum | CRT 5 |
Ice Crystal Ring | Against.F% 5 W.Resist% 5 Wd.Resist% -5 |
Sources / Sumber :
http://coryn.club/item/armor
http://coryn.club/item/shield
http://coryn.club/item/special
For Additional i cant include it in here, because their option is to many/complex to input via simple table diagram. I suggest for you to search it right into the list, here's the link :
Additional :
http://coryn.club/item/additional
Komentar
Posting Komentar