BOSS LEVEL
This chart based on entry level not boss level
Chart ini dibuat berdasarkan minimal level untuk masuk, bukan level dari boss
More spesific / lebih lengkap :
https://docs.google.com/spreadsheets
http://toramonline.com/index.php?threads/boss-leveling-spreadsheet.32451/
Chart ini dibuat berdasarkan minimal level untuk masuk, bukan level dari boss
Name | Location | Element | Normal | Hard | Nightmare | Ultimate |
Boss colon | Land under development | Earth | 7 | 17 | 27 | 47 |
Exc. Golem | underground ruins: deepest part | Neutral | 13 | 23 | 33 | 53 |
Gespenst | Underground Channel | Dark | 16 | 26 | 36 | 46 |
Eerie Crystal | Isthmus Of Kaus: Dragon's Den | Dark | 21 | 31 | 41 | 61 |
Forest wolf | Marbaro Forest: Deepest Part | Wind | ||||
Minotaur | Ruined Temple: Forbidden Hall | Wind | 29 | 39 | 49 | 69 |
B. Dragon Decel | Nisel Mountain: Summit | Earth | 37 | 47 | 57 | 77 |
Boss Goblin | Ribisco Cave: Deepest part | Earth | ||||
Mochelo | Fiery Volcano: Area 3 | Wind | ||||
Ruin Golem | Zoktzda Ruins: Reversed Hall | Earth | 42 | 52 | 62 | 82 |
Forestia | Land Of Chaos | Wind | 46 | 56 | 66 | 86 |
Astol | Aulada Ancient Tower: Deck | 46 | 56 | 66 | 86 | |
Flare Volg | Fiery Volcano: Lava Trail | Fire | 50 | 60 | 70 | 90 |
Ooze | Lutaros Cavern: Deepst Part | Water | ||||
Mauez | New Moon Palace: Innermost | Water | 52 | 62 | 72 | 92 |
Ganglef | Scaro Town: Central Part | Earth | 54 | 64 | 74 | 94 |
Warmonger | Haotas Ravine: Deepest Part | Earth | ||||
Demon's Gate | Saham Crater | Dark | 57 | 67 | 77 | 97 |
Boss Roga | Saham Underground: Deepest Part | Neutal | 59 | 69 | 79 | 99 |
Ancient Empress | Ancient Empress's Tomb: Deepest Part | Light | 61 | 71 | 81 | 101 |
Mask. Warrior | Land Under Cultivation: Hill | Fire | 64 | 74 | 84 | 104 |
B.B Goblin | Rinom Plains | Fire | ||||
Pillar Golem | Lost Town: Magic Barrier | Earth | 67 | 77 | 87 | 107 |
G. Dragon Yelb | Albatif Village | Earth | 70 | 80 | 90 | 110 |
Nurethoth | Gate Of Another World: Front | Dark | 73 | 83 | 93 | 113 |
Jade Raptor | Gravel Terrace | Wind | 76 | 86 | 96 | 116 |
Goovua | Akaku Desert: Hill | Neutral | 79 | 89 | 99 | 122 |
Scrader | Magic Waste Site: Deepest Part | Dark | ||||
B,K Of Delusion | Abyss Of No Return: Deepest Part | Dark | 85 | 95 | 105 | 125 |
Evil C. Beast | Lunagent Moutain: Summit | Dark | 88 | 98 | 108 | 128 |
Inzanio D. Knight | Fort Solfini: Roof | Water | 91 | 101 | 111 | 131 |
Cerberus | Spring Of Rebirth: Top | Water | 94 | 104 | 114 | 134 |
Zolban | Dark Mirror | Wind | 95 | 105 | 115 | 135 |
Aranea | Garden Of Sublimation: Central Area | Earth | 97 | 107 | 117 | 137 |
Memecoleous | Dark Castle: Area 2 | Neutral | ||||
Twilight Dragon | Fort Solfini: Roof | Neutral | 97 | 107 | 117 | 137 |
Bexiz | Cradle Of Soldiers | Neutral | 100 | 110 | 120 | 140 |
Imitator | Plastida: Deepest Part | Fire | ||||
Iconos | Artillery Defense Line | Earth | 105 | 115 | 125 | 145 |
Imitacia | Dark Castle Grand Hall | Fire | 106 | 116 | 126 | 146 |
Ifrid | Blazing Graben: Deepest Part | Fire | 108 | 118 | 128 | 148 |
Proto Leon | Singolare Ruins: 3rd Floor | Earth | 112 | 122 | 132 | 152 |
York | Huge Crysta Factory: Storage | Neutral | 115 | 125 | 135 | 155 |
Tapir | Blazing Graben: Surface | Neutral | 117 | 127 | 137 | 157 |
Tyrant Machina | Small Demi Machina Factory: Core | Neutral | 119 | 129 | 139 | 159 |
Mozto Machina | Huge Demi Machina Factory : Core | 121 | 131 | 141 | 161 |
More spesific / lebih lengkap :
https://docs.google.com/spreadsheets
http://toramonline.com/index.php?threads/boss-leveling-spreadsheet.32451/
Komentar
Posting Komentar