CRYSTA / XTAL
List of Crysta/ Xtal here are the simplest index only if you want the details (who drops them, etc ) click link on the lowest page and search for it.
Daftar Crysta / Xtal disini hanya menampilkan bentuk index paling simpel, jika ingin data detail (yang drop item nya, dll ) bisa click link di bagian paling bawah langsung.
Glossary :
Sta : Stability
ATK : ATK power
MATK : MATK power
L: Light / F: Fire / E: Earth
D: Dark / W: Water / Wd: Wind
P: Physical / M:Magic / N:Neutral / G:Guard
Mo: Motion
Sources / Sumber :
http://coryn.club/item/crysta
Daftar Crysta / Xtal disini hanya menampilkan bentuk index paling simpel, jika ingin data detail (yang drop item nya, dll ) bisa click link di bagian paling bawah langsung.
Glossary :
Sta : Stability
ATK : ATK power
MATK : MATK power
L: Light / F: Fire / E: Earth
D: Dark / W: Water / Wd: Wind
P: Physical / M:Magic / N:Neutral / G:Guard
Mo: Motion
Normal | |
Super Night Mushroom | HP 500 Short% 1 Long% 1 |
Aranea | HP 400 MP 200 Aggro% 1 |
HP+400 | HP 400 |
Scrader | HP 300 MATK% 3 Long% 2 P.Resist% -20 Nat.MP% -10 |
HP+300 | HP 300 |
Ruin Golem | HP 200 MDEF% 5 M.Resist% 1 |
HP+200 | HP 200 |
Megiston | HP 100 MP 50 All Stat+1 |
HP+100 | HP 100 |
Boss Colon | HP 70 MP 30 |
King Potum | HP% 10 P&M.Resist% -5 |
Mochelo | HP% 5 CSPD 10 |
Minotaur | HP% 5 ASPD% 10 |
MP +200 | MP 200 |
Gespent | MP 150 ATK%&MATK% -1 |
Mauez | MP 150 CRT 2 |
MP +150 | MP 150 |
MP +100 | MP 100 |
MP +50 | MP 50 |
Silver Roar | Mprecov 4 HP% -4 |
Nuretoth | ATK%&MATK% 3 ASPD&CPSD -150 |
Masked Warrior | ATK%&MATK% 1 Mprecov 2 HP% -3 Accu -3 |
Brutal Dragon Decel | ATK%&MATK% 1 |
Metal Stinger | ATK% 2 CRTDMG 3 Mo.Speed% -1 M.Resist% -10 |
B.B Goblin | ATK% 2 Aggro% 5 CRT -1 |
Boss Goblin | ATK% 1 CRT% 2 Accu -4 |
STR+4 | STR 4 |
Flare Volg | STR 3 Long% 2 M.Resist% -4 |
STR+3 | STR 3 |
STR+2 | STR 2 |
STR+1 | STR 1 |
INT+4 | INT 4 |
INT+3 | INT 3 |
INT+2 | INT 2 |
INT+1 | INT 1 |
DEX+3 | DEX 3 |
DEX+2 | DEX 2 |
DEX+1 | DEX 1 |
VIT+4 | VIT 4 |
VIT+3 | VIT 3 |
VIT+2 | VIT 2 |
VIT+1 | VIT 1 |
AGI+4 | AGI 4 |
Crimsosh | AGI 3 Dodge 3 Eva% 3 CRT -9 |
AGI+3 | AGI 3 |
AGI+2 | AGI 2 |
AGI+1 | AGI 1 |
Forest Wolf | Dodge 6 Eva% 2 |
Dodge+6 | Dodge 6 |
Dodge+4 | Dodge 4 |
Dodge+2 | Dodge 2 |
CRT+3 | CRT 3 |
CRT+2 | CRT 2 |
CRT+1 | CRT 1 |
Accuracy+8 | Accu 8 |
Accuracy+6 | Accu 6 |
Accuracy+4 | Accu 4 |
Accuracy+2 | Accu 2 |
ASPD+80 | ASPD 80 |
ASPD+60 | ASPD 60 |
ASPD+40 | ASPD 40 |
ASPD+20 | ASPD 20 |
CSPD+80 | CSPD 80 |
CSPD+60 | CSPD 60 |
CSPD+40 | CSPD 40 |
CSPD+20 | CSPD 20 |
Caspy | G.Power% 2 G.Rate% 2 Eva% 2 Ail.Resist% -6 |
Inzanio | G.Rate% 1 WATK 10 Fr.Barrier% 3 Mprecov -1 |
Big Coryn | P.Resist% 1 M.Resist% 1 Ail.Resist% 1 |
Astol | M.Resist% 1 Eva% 3 DEF% -10 |
Weapon | |
Zega | HP 400 Mprecov 3 M.Resist% 2 W.Resist% 1 |
Pillar Golem | MP 300 P.Pierce% 3 Short% 3 |
Imitacia | MP 200 MATK% 5 G.Break% 10 |
Moonlight Potum | MPrecov 3 CSPD -90 |
Grecia | ATK%&MATK% 6 P&M.Pierce% 3 Against.N% 1 N.Resist% 1 |
Zolban | ATK%&MATK% 4 Nat.HP% -10 Nat.MP% -10 |
Imitator | ATK% 5 Mprecov 2 Anticipate% 10 |
Evil Crystal Beast | MATK% 4 M.Pierce% 3 Aggro% -5 |
Black Knight of Delusion | STR% 3 ATK% 3 CRT% 2 DEF% -9 |
Gigant Knight | STR% 1 ATK% 1 CRTDMG 1 Accu% -10 CRT% -10 |
Ganglef | DEX% 2 ATK% 3 ASPD% 1 |
Demon's Gate | DEX% 2 MATK% 3 CSPD% 1 |
Evil Magic Sword | CRTDMG 5 Aggro% 10 Mprecov 5 |
Death Colon | ASPD 1000 Short% 10 MP -2000 |
Lapin The Necromancer | CSPD 100 M.Barrier 100 Add.Magic% 100 |
Miracle Potum | Eva% 5 HP% -10 |
Marchitar | Stability% 5 Dodge% 15 |
Nightmare Potum | Aggro% 10 Fr.Barrier% 2 HP% -5 |
Excavated Golem | G.Power% 5 G.Rate% 5 |
Armor | |
Boss Roga | HP 1000 WATK 1 |
Cerabes | HP 1000 CRTDMG 1 |
Colon Commander | HP 150 MP 50 |
Arcoiris | HP% 10 DEF% 10 Nat.HP% 10 |
Tortuga | HP% 1 P.Resist% 3 G.Rate% 5 |
Ifrid | MP 600 Fr.Barrier% 12 |
Jade Raptor | MP 300 CSPD 100 Mprecov 1 |
Forestia | MATK% 1 M.Resist% 3 Eva% 5 |
Cerberus | P.Pierce% 3 CRTDMG 3 Unsheathe% 3 |
Additional | |
Grylle | HP 500 DEF% 5 G.Power% 5 |
Giant Boar | HP 50 MP 50 Short% 1 |
Dusk Machina | HP% 20 Aggro% 10 Long% -10 |
Candela | HP% 10 ASPD 500 MP -200 |
Chocolate Ooze | MP 200 CSPD 500 HP% -10 |
Pumpking | Mprecov 3 CRTDMG 1 F.Resist% 2 |
G.Dragon Yelb | ATK% 3 ASPD% 50 Long% -10 |
Ancient Empress | MATK% 3 CSPD% 50 Short% -10 |
Corroded Knight Captain | DEF&MDEF 100 P&M.Barrier 500 |
Sunlight Potum | ASPD&CSPD 300 HP% -5 MP -75 |
Golden Skeleton | ASPD 300 HP% -10 |
Seltirios | CSPD 300 MP -150 |
Warmonger | CRT 6 CRTDMG 2 |
Twilight Dragon | Short% 4 Long% 4 Unsheathe% 4 |
Special | |
Viscum | HP 100 Mprecov 3 |
Eerie Crystal | Mprecov 5 |
Ooze | ATK%&MATK% 2 DEF%&MDEF% -2 |
Shining Gentleman | ATK%&MATK% 1 CRTDMG% 1 Mprecov 3 |
Dark Mushroom | ATK%&MATK% 1 Mo.Speed% 1 |
Don Yeti | ATK 100 ASPD -1000 |
Goovua | ATK% 2 AGI% 3 Unsheathe 100 |
Granny | MATK 100 CPSD -1000 |
Bexiz | CRT 5 WATK% 6 Accu% 15 MP -100 |
Dragon Witch | CRTDMG% 5 Mprecov -100 |
Violacoon | Eva% 4 Aggro% 8 MATK% -6 |
Stone Mercenary | G.Rate% 4 Aggro% 8 ATK% -6 |
Golden Potum | Drop Rate% 1 |
Enchancer | |
Iconos | HP 2000 WATK% 2 > Boss Roga |
Zega II | HP 500 Mprecov 4 M.Resist% 3 W.Resist% 2 > Zega |
Platinum Potum | HP% 20 P&M.Resist% -10 > King Potum |
Daddy Finpen | HP% 6 P.Resist% 6 G.Rate% 6 > Tortuga |
Salamander | MP 200 ATK%&MATK% 1 > Gespent |
Tapir | Mprecov 10 > Eerie Crystal |
York | ATK%&MATK% 4 Mprecov 1 > B.Dragon Decel |
Ancient Empress II | MATK% 5 CSPD% 30 Short% -20 > Ancient Empress |
Tyrant Machina | DEX% 4 ATK% 6 ASPD% 2 > Ganglef |
Mozto Machina | DEX% 4 MATK% 6 CSPD% 2 > Demon Gate |
Proto Leon | CRT 8 CRTDMG 3 > Warmonger |
Jeila | CRTDMG 2 F.Resist% 4 Mprecov 6 > Pumpking |
Builder Golem | G.Power% 7 G.Rate% 7 > Excavated Golem |
Memecoleous | G.Rate% 5 Aggro% 12 ATK% -4 > Stone Mercenary |
Sources / Sumber :
http://coryn.club/item/crysta
Komentar
Posting Komentar