WEAPONS
List of Weapon here are the simplest index only if you want the details (recipe, who drops them, etc ) click link down below and search for it.
Daftar senjata disini hanya menampilkan bentuk index paling simpel, jika ingin data detail (resep, yang drop item nya, dll ) bisa click link di bawah langsung.
Some item are better for drop/npc craft version, but in my opinion you dont need to mind about it until reaching high level enemies / meta games sinces the damage/multiplier will be greater the more status and higher your level.
Beberapa item versinya lebih baik antara drop musuh / crafting via npc, tapi menurut pendapat saya hal tersebut tak usah dihiraukan sampai anda menemui musuh level tinggi / akhir game dimana damage/perkalian lipat gandanya akan lebih besar ketika status dan level anda lebih tinggi.
http://coryn.club/item
Glossary :
Role : Based on original weapon stat/option (not on player crafting)
DPS : Fit for DPS purpose
TNK : Fit for TANK purpose
HYD : Hybrid use / multipurpose
Sta : Stability
Drop : Monster/Boss Drop
Zaldo : Craftable by NPC (Zaldo, ETC)
Crafting : Craftable by Player
ATK : Base ATK power (Vary upon crafting/drop)
POT : Base Potential (Vary upon crafting)
Element > Neutral : Deal more damage againts Neutral element enemies
Note:
*Sometimes when there's not from monster drop/npc/player's crafting that means it obtainable via quest reward or drop from usable item such as Dirty Antique.
*Terkadang ketika tidak didapatkan dari drop monster/npc/ crafting pemain maka artinya bisa didapatkan via hadiah quest atau dari item yang bisa digunakan seperti Dirty Antique.
SWORD
2HSWORD
BOW
BOWGUN
KNUCKLE
MAGIC DEVICE (MD)
STAFF
HALBERD
DAGGER
ARROW
Sources / Sumber :
http://coryn.club/item.php?special=eq
Daftar senjata disini hanya menampilkan bentuk index paling simpel, jika ingin data detail (resep, yang drop item nya, dll ) bisa click link di bawah langsung.
Some item are better for drop/npc craft version, but in my opinion you dont need to mind about it until reaching high level enemies / meta games sinces the damage/multiplier will be greater the more status and higher your level.
Beberapa item versinya lebih baik antara drop musuh / crafting via npc, tapi menurut pendapat saya hal tersebut tak usah dihiraukan sampai anda menemui musuh level tinggi / akhir game dimana damage/perkalian lipat gandanya akan lebih besar ketika status dan level anda lebih tinggi.
http://coryn.club/item
Glossary :
Role : Based on original weapon stat/option (not on player crafting)
DPS : Fit for DPS purpose
TNK : Fit for TANK purpose
HYD : Hybrid use / multipurpose
Sta : Stability
Drop : Monster/Boss Drop
Zaldo : Craftable by NPC (Zaldo, ETC)
Crafting : Craftable by Player
ATK : Base ATK power (Vary upon crafting/drop)
POT : Base Potential (Vary upon crafting)
Element > Neutral : Deal more damage againts Neutral element enemies
Note:
*Sometimes when there's not from monster drop/npc/player's crafting that means it obtainable via quest reward or drop from usable item such as Dirty Antique.
*Terkadang ketika tidak didapatkan dari drop monster/npc/ crafting pemain maka artinya bisa didapatkan via hadiah quest atau dari item yang bisa digunakan seperti Dirty Antique.
SWORD
Sword | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Festival Sword | 200 | Fire | 1 | HYD | No | Yes | No | |
Leve Fang | 154 | 80 | DPS | Yes | No | Np | ||
2nd Anniv Swd V | 142 | 80 | 32 | DPS | No | Yes | Yes | |
Dark General Swd | 130 | Dark | 80 | 31 | TNK | Yes | Yes | Yes |
Toy Hammer | 125 | Yes | No | No | ||||
Soldier Sword | 125 | Earth | 80 | 31 | HYD | Yes | Yes | Yes |
Tomahawk | 120 | 40 | DPS | Yes | No | No | ||
2nd Anniv Swd IV | 117 | 80 | 30 | DPS | No | Yes | Yes | |
Indigo Sword | 109 | 80 | 29 | DPS | Yes | Yes | Yes | |
Icebrand Glacier | 101 | Water | 80 | 28 | HYD | No | Yes | Yes |
Sacred Swd Xmas | 100 | Light | 90 | DPS | No | Yes | No | |
Ilwoon | 100 | 70 | 28 | TNK | Yes | Yes | Yes | |
Butcher's Knife | 100 | 80 | DPS | No | Yes | No | ||
Blck Swd of Delusion | 94 | Neutral | 80 | 28 | HYD | Yes | Yes | Yes |
2nd Anniv Swd III | 87 | 80 | 27 | DPS | No | Yes | Yes | |
1st Anniv Swd III | 87 | 80 | 27 | DPS | No | Yes | Yes | |
Blitz Sword | 80 | Wind | 80 | 26 | DPS | Yes | Yes | Yes |
Phyto Blade | 74 | Earth | 90 | 26 | HYD | Yes | Yes | Yes |
Scimitar | 70 | 80 | 24 | DPS | Yes | Yes | Yes | |
Sakura Kodachi | 67 | Light | 80 | DPS | No | Yes | No | |
Sword of Sin | 61 | Dark | 80 | 23 | DPS | Yes | Yes | Yes |
Rapier | 56 | 80 | 23 | DPS | Yes | Yes | Yes | |
2nd Anniv Swd II | 55 | 80 | 23 | DPS | No | Yes | Yes | |
1st Anniv Swd II | 55 | 80 | 23 | DPS | No | Yes | Yes | |
Relic Sword | 44 | Earth | 70 | TNK | Yes | No | No | |
Jupiter Sword | 44 | Wind | 80 | DPS | No | Yes | No | |
Adel Sword | 40 | 80 | 21 | DPS | No | Yes | Yes | |
Chicken Sword | 38 | Neutral | 80 | TNK | No | Yes | No | |
Sabre | 34 | 80 | 19 | DPS | Yes | Yes | Yes | |
2nd Anniv Swd | 29 | 80 | 19 | DPS | No | Yes | Yes | |
1st Anniv Swd | 29 | 80 | 19 | DPS | No | Yes | Yes | |
Brutal Dragon Swd | 27 | 80 | 20 | HYD | Yes | Yes | Yes | |
Gladius | 25 | 80 | 18 | DPS | Yes | Yes | Yes | |
Longsword | 17 | 80 | 16 | DPS | No | Yes | Yes | |
Woord Sword | 10 | 40 | 15 | No | No | Yes | ||
Short Sword | 10 | 80 | 15 | Yes | Yes | Yes | ||
Accordion Fold Swd | 1 | 40 | TNK | No | Yes | No |
2HSWORD
2HSword | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Lezvie | 300 | 70 | DPS | Yes | ||||
Sinergatis | 222 | Earth | 70 | 32 | TNK | Yes | Yes | Yes |
2nd Anniv G.Swd V | 213 | 70 | 32 | HYD | No | Yes | Yes | |
Sealing Blade | 187 | Neutral | 70 | 31 | TNK | Yes | Yes | Yes |
Wind Plunder | 182 | Wind | 70 | 31 | HYD | Yes | Yes | Yes |
2nd Anniv G.Swd IV | 175 | 70 | 30 | HYD | No | Yes | Yes | |
Deseperanza | 164 | Dark | 70 | 29 | DPS | Yes | Yes | Yes |
Chocolate Eater | 163 | 60 | DPS | No | Yes | No | ||
Frostbrand Rime | 151 | Water | 80 | 28 | HYD | No | Yes | Yes |
Heated Pumpkin Axe | 150 | 2 | DPS | No | Yes | No | ||
Flame Blade | 140 | Fire | 70 | 28 | DPS | Yes | Yes | Yes |
2nd Anniv G.Swd III | 130 | 70 | 27 | HYD | No | Yes | Yes | |
1st Anniv G.Swd III | 130 | 70 | 27 | HYD | No | Yes | Yes | |
Desert Anfel | 124 | 75 | 27 | DPS | Yes | Yes | Yes | |
Hammerfall | 120 | 70 | 26 | DPS | Yes | Yes | Yes | |
Berserker Blade | 109 | 70 | 25 | DPS | Yes | Yes | Yes | |
Stubborn Hammer | 100 | 10 | TNK | No | Yes | No | ||
Sakura Edfe | 100 | Light | 70 | DPS | No | Yes | No | |
Oni Iron Club | 100 | 45 | TNK | No | Yes | No | ||
Flamberge | 100 | 70 | 24 | DPS | Yes | Yes | Yes | |
Iron Exoskeleton Swd | 90 | Earth | 70 | 23 | TNK | Yes | Yes | Yes |
Fortis Blade | 82 | 70 | 23 | TNK | Yes | Yes | Yes | |
2nd Anniv G.Swd II | 82 | 70 | 23 | HYD | No | Yes | Yes | |
1st Anniv G.Swd II | 82 | 70 | 23 | HYD | No | Yes | Yes | |
Fortis Blade | 66 | Wind | 70 | 21 | HYD | Yes | Yes | Yes |
Volcanic Sword | 65 | Fire | 70 | 21 | DPS | Yes | Yes | Yes |
Boss Gob Sword | 51 | 70 | HYD | Yes | No | No | ||
Longblade | 50 | 70 | 19 | DPS | Yes | Yes | Yes | |
2nd Anniv G.Swd | 43 | 70 | 19 | HYD | No | Yes | Yes | |
1st Anniv G.Swd | 43 | 70 | 19 | HYD | No | Yes | Yes | |
Golden Greatsword | 40 | 80 | HYD | No | Yes | No | ||
Great Sword | 37 | 70 | 18 | TNK | Yes | Yes | Yes | |
Heavy Blade | 25 | 70 | 16 | DPS | Yes | Yes | Yes | |
Iron Blade | 15 | 70 | 15 | DPS | No | Yes | Yes |
BOW
Bow | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Leve Bow | 92 | 50 | DPS | Yes | No | No | ||
2nd Anniv Bow V | 85 | 60 | 32 | DPS | No | Yes | Yes | |
Huge Steel Bow | 80 | 40 | 24 | DPS | Yes | Yes | Yes | |
Skeleton Bow | 75 | 60 | DPS | Yes | No | No | ||
Death Eater | 75 | Fire | 60 | 31 | DPS | Yes | Yes | Yes |
2nd Anniv Bow IV | 70 | 60 | 30 | DPS | No | Yes | Yes | |
Desert Mentum | 66 | 55 | 27 | DPS | Yes | Yes | Yes | |
Panzer Bow | 65 | 60 | 29 | TNK | Yes | Yes | Yes | |
Cupid Bow | 64 | Light | 65 | DPS | No | Yes | No | |
Iron Exoskel. Bow | 60 | Earth | 40 | 23 | TNK | Yes | Yes | Yes |
Icebow Verglas | 60 | Water | 60 | 28 | DPS | No | Yes | Yes |
Grand Horn Bow | 57 | 60 | 28 | DPS | Yes | Yes | Yes | |
2nd Anniv Bow III | 52 | 60 | 27 | DPS | No | Yes | Yes | |
1st Anniv Bow III | 52 | 60 | 27 | DPS | No | Yes | Yes | |
Ring Bow | 48 | 60 | 26 | DPS | Yes | Yes | Yes | |
Blaster Bow | 48 | Neutral | 60 | 26 | HYD | Yes | Yes | Yes |
Sakura Shooter | 40 | Light | 60 | DPS | No | Yes | No | |
Steel Leaf Bow | 33 | 60 | 23 | DPS | Yes | Yes | Yes | |
2nd Anniv Bow II | 33 | 60 | 23 | DPS | No | Yes | Yes | |
1st Anniv Bow II | 33 | 60 | 23 | DPS | No | Yes | Yes | |
Stone Bow | 30 | Earth | 60 | TNK | No | Yes | No | |
Metal Horn Bow | 26 | 60 | 21 | DPS | Yes | Yes | Yes | |
Zono Short Bow | 24 | Neutral | 70 | DPS | No | No | No | |
Forest Wolf Bow | 23 | Wind | 70 | 20 | DPS | Yes | Yes | Yes |
Alto Ruin Bow | 21 | 30 | DPS | Yes | No | No | ||
Iron Bow | 20 | 60 | 19 | DPS | Yes | Yes | Yes | |
2nd Anniv Bow | 17 | 60 | 19 | DPS | No | Yes | Yes | |
1st Anniv Bow | 17 | 60 | 19 | DPS | No | Yes | Yes | |
Long Bow | 15 | 60 | 18 | DPS | Yes | Yes | Yes | |
Gear Bow | 13 | 60 | DPS | No | Yes | No | ||
Hard Wood Bow | 10 | 60 | 16 | DPS | Yes | Yes | Yes | |
Bow | 6 | 60 | 15 | DPS | Yes | Yes | Yes |
BOWGUN
Bowgun | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Fusee Trahison | 130 | Wind | 50 | DPS | Yes | No | No | |
Revolver | 120 | Fire | 25 | DPS | Yes | No | No | |
2nd Anniv Bowgun V | 113 | 50 | 32 | DPS | No | Yes | Yes | |
Bexiz Bowgun | 100 | Neutral | 50 | 31 | DPS | Yes | Yes | Yes |
Bayonet | 98 | Fire | 50 | DPS | Yes | No | No | |
2nd Anniv Bowgun IV | 93 | 50 | 30 | DPS | No | Yes | Yes | |
Double Strings | 85 | Fire | 60 | 29 | DPS | Yes | Yes | Yes |
Plazma Gun | 82 | Wind | 45 | 28 | HYD | Yes | Yes | Yes |
Ice Gun Hail | 80 | Water | 50 | 28 | HYD | No | Yes | Yes |
Scrader Barrel | 75 | Dark | 40 | DPS | Yes | No | No | |
2nd Anniv Bowgun III | 69 | 50 | 27 | DPS | No | Yes | Yes | |
1st Anniv Bowgun III | 69 | 50 | 27 | DPS | No | Yes | Yes | |
Assault Barrel | 64 | 55 | 26 | DPS | Yes | Yes | Yes | |
Empress Bowgun | 58 | Light | 50 | 25 | DPS | Yes | Yes | Yes |
Edged Bowgun | 55 | 50 | 24 | DPS | Yes | Yes | Yes | |
Sakura Matchlock | 53 | Light | 50 | DPS | No | Yes | No | |
War Bowgun | 44 | 50 | 23 | DPS | Yes | Yes | Yes | |
Arched Bowgun | 44 | 50 | 23 | DPS | Yes | Yes | Yes | |
2nd Anniv Bowgun II | 44 | 50 | 23 | DPS | No | Yes | Yes | |
1st Anniv Bowgun II | 44 | 50 | 23 | DPS | No | Yes | Yes | |
Magic Bowgun | 40 | Water | 55 | 23 | DPS | Yes | Yes | Yes |
Axe Bowgun | 35 | 50 | 21 | DPS | Yes | Yes | Yes | |
Delight Gun | 32 | Water | 50 | DPS | No | Yes | No | |
Hunter Bowgun | 27 | 60 | 19 | DPS | Yes | Yes | Yes | |
2nd Anniv Bowgun | 23 | 50 | 19 | DPS | No | Yes | Yes | |
1st Anniv Bowgun | 23 | 50 | 19 | DPS | No | Yes | Yes | |
Iron Barrel | 20 | 50 | 18 | DPS | Yes | Yes | Yes | |
Short Musket | 18 | 60 | 19 | DPS | No | Yes | Yes | |
Sword Bowgun | 13 | 50 | 16 | DPS | Yes | Yes | Yes | |
Bowgun | 8 | 50 | 15 | DPS | No | Yes | Yes |
KNUCKLE
Knuckle | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Chemical Ring | 140 | 1 | DPS | No | Yes | No | ||
Zaif Sadik | 100 | Earth | 90 | 32 | DPS | Yes | Yes | Yes |
2nd Anniv Knuckle V | 99 | 90 | 32 | HYD | No | Yes | Yes | |
Epetal | 90 | Neutral | 90 | 31 | DPS | Yes | Yes | Yes |
Gardien | 87 | Fire | 90 | 31 | DPS | Yes | Yes | Yes |
2nd Anniv Knuckle IV | 81 | 90 | 32 | HYD | No | Yes | Yes | |
Devil Claw | 76 | Dark | 90 | 29 | DPS | Yes | Yes | Yes |
Icelaw Snow | 70 | Water | 90 | 28 | HYD | No | Yes | Yes |
Ghost Puppets | 70 | 90 | DPS | No | Yes | Yes | ||
Katar | 65 | 90 | 28 | DPS | Yes | Yes | Yes | |
Emeldia | 65 | Wind | 90 | 28 | DPS | Yes | Yes | Yes |
Drill | 60 | 90 | DPS | Yes | No | No | ||
2nd Anniv Knuckle III | 60 | 90 | 27 | HYD | No | Yes | Yes | |
1st Anniv Knuckle III | 60 | 90 | 27 | HYD | No | Yes | Yes | |
Tri Claw | 56 | Water | 90 | 26 | DPS | Yes | Yes | Yes |
Berserker Cestuses | 51 | Dark | 90 | 25 | DPS | Yes | Yes | Yes |
Iron Thorns | 48 | 90 | 24 | DPS | Yes | Yes | Yes | |
Sakura Gloves | 46 | Light | 90 | DPS | No | Yes | No | |
2nd Anniv Knuckle II | 38 | 90 | 23 | HYD | No | Yes | Yes | |
1st Anniv Knuckle II | 38 | 90 | 23 | HYD | No | Yes | Yes | |
Chocolate Gifts | 37 | Light | 80 | DPS | No | Yes | No | |
Ruin Golem | 32 | Earth | 85 | DPS | Yes | No | No | |
Volcanic Claws | 30 | 90 | 21 | DPS | Yes | Yes | Yes | |
Jamadhar | 30 | 90 | 21 | DPS | Yes | Yes | Yes | |
Iron Knuckles | 30 | 90 | DPS | Yes | Yes | Yes | ||
Minotaur Knuckles | 23 | Fire | 85 | DPS | Yes | No | No | |
Claws | 23 | 90 | 19 | DPS | Yes | Yes | Yes | |
2nd Anniv Knuckle | 20 | 90 | 19 | HYD | No | Yes | Yes | |
1st Anniv Knuckle | 20 | 90 | 19 | HYD | No | Yes | Yes | |
Knuckle Duster | 17 | 90 | 18 | DPS | Yes | Yes | Yes | |
Knuckles | 7 | 90 | 15 | DPS | Yes | Yes | Yes | |
Cat Paw | 1 | 100 | DPS | No | Yes | No |
MAGIC DEVICE (MD)
MD | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Wrath of Vulcan | 80 | Fire | 60 | HYD | Yes | No | No | |
2nd Anniv Wings V | 71 | 70 | 32 | DPS | No | Yes | Yes | |
El Vento | 62 | Wind | 70 | TNK | Yes | No | No | |
Aranea Ore | 60 | Earth | 70 | 31 | TNK | Yes | Yes | Yes |
2nd Anniv Wings IV | 58 | 70 | 30 | DPS | No | Yes | Yes | |
Layered Magic Sysem | 54 | 70 | 29 | DPS | Yes | Yes | Yes | |
Icecrystal Icicle | 50 | Water | 70 | 28 | DPS | No | Yes | Yes |
La Lluvia | 47 | Water | 70 | 28 | TNK | Yes | Yes | Yes |
Jade Wings | 47 | Wind | 60 | 28 | DPS | Yes | Yes | Yes |
2nd Anniv Wings III | 43 | 70 | 27 | DPS | No | Yes | Yes | |
1st Anniv Wings III | 43 | 70 | 27 | DPS | No | Yes | Yes | |
Magic Brooch | 40 | Neutral | 70 | 26 | TNK | Yes | Yes | Yes |
Empress Soul | 36 | 80 | 25 | DPS | Yes | Yes | Yes | |
Sakura Wings | 33 | Light | 70 | DPS | No | Yes | No | |
Elsand | 33 | Earth | 70 | 24 | TNK | Yes | Yes | Yes |
Fairy Peace | 29 | Neutral | 70 | 23 | DPS | Yes | Yes | Yes |
Vita Cores | 27 | Water | 70 | 23 | TNK | Yes | Yes | Yes |
Valentia | 27 | Fire | 90 | DPS | No | Yes | No | |
2nd Anniv Wings II | 27 | 70 | 23 | DPS | No | Yes | Yes | |
1st Anniv Wings II | 27 | 70 | 23 | DPS | No | Yes | Yes | |
Metal Wings | 24 | 70 | 21 | DPS | Yes | Yes | Yes | |
Crystal Wing | 22 | Light | 70 | DPS | Yes | No | No | |
Ribbon Charm | 20 | 80 | DPS | Yes | No | No | ||
Halloween Bat | 20 | Wind | 70 | DPS | No | Yes | No | |
Elflame | 20 | Fire | 70 | 19 | DPS | No | Yes | Yes |
Whirldwind | 17 | Wind | 70 | 19 | DPS | Yes | Yes | Yes |
Irogeon | 14 | Dark | 70 | DPS | Yes | No | No | |
2nd Anniv Wings I | 14 | 70 | 19 | DPS | No | Yes | Yes | |
1st Anniv Wings I | 14 | 70 | 19 | DPS | No | Yes | Yes | |
Magi Vein | 12 | 70 | 18 | DPS | No | Yes | Yes | |
Magic Feather | 8 | 70 | 16 | DPS | Yes | Yes | Yes | |
Magi Klug | 5 | Water | 70 | 16 | DPS | No | Yes | Yes |
STAFF
Staff | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Queen Staff | 220 | 60 | DPS | Yes | No | No | ||
2nd Anniv Staff V | 142 | 60 | 32 | DPS | No | Yes | Yes | |
Vulcan Staff | 140 | Fire | 60 | HYD | Yes | No | No | |
Priest Mace | 130 | Light | 60 | 31 | DPS | Yes | Yes | Yes |
Bexiz Staff | 125 | Neutral | 60 | 31 | DPS | Yes | Yes | Yes |
2nd Anniv Staff IV | 117 | 60 | 30 | DPS | No | Yes | Yes | |
Sweet Spoon | 110 | Neutral | 60 | HYD | No | Yes | No | |
Sage Staff | 109 | Fire | 60 | 29 | DPS | Yes | Yes | Yes |
Icestaff Frigus | 101 | Water | 60 | 28 | DPS | No | Yes | Yes |
Scrader Mace | 94 | Earth | 50 | 28 | DPS | Yes | Yes | Yes |
Devil Staff | 92 | Dark | 60 | 28 | DPS | Yes | Yes | Yes |
2nd Anniv Staff III | 87 | 60 | 27 | DPS | No | Yes | Yes | |
1st Anniv Staff III | 87 | 60 | 27 | DPS | No | Yes | Yes | |
Follium Staff | 80 | Earth | 55 | 26 | DPS | Yes | Yes | Yes |
Crystal Wand | 80 | Water | 60 | 26 | DPS | Yes | Yes | Yes |
Storm Staff | 70 | Wind | 60 | 24 | DPS | Yes | Yes | Yes |
Mace of Destruction | 70 | Dark | 50 | 24 | DPS | Yes | Yes | Yes |
Sakura Staff | 67 | Light | 60 | DPS | No | Yes | No | |
2nd Anniv Staff II | 55 | 60 | 23 | DPS | No | Yes | Yes | |
1st Anniv Staff II | 55 | 60 | 23 | DPS | No | Yes | Yes | |
Fire Staff | 54 | Fire | 60 | 23 | DPS | Yes | Yes | Yes |
Ooze Staff | 49 | 60 | 22 | DPS | Yes | Yes | Yes | |
Rock Staff | 44 | Earth | 60 | 21 | TNK | Yes | Yes | Yes |
Morning Star | 44 | 60 | TNK | Yes | No | No | ||
Lolipop Staff | 35 | Light | 60 | DPS | No | Yes | No | |
Minotaur Staff | 34 | Fire | 55 | DPS | Yes | No | No | |
Water Staff | 32 | Water | 60 | DPS | Yes | No | Yes | |
Bloom Peace | 32 | Light | 90 | DPS | Yes | No | No | |
2nd Anniv Staff | 29 | 60 | 19 | DPS | No | Yes | Yes | |
1st Anniv Staff | 29 | 60 | 19 | DPS | No | Yes | Yes | |
Mage Rod | 25 | 60 | 18 | DPS | Yes | Yes | Yes | |
Wind Staff | 17 | Wind | 60 | 16 | DPS | Yes | Yes | Yes |
Rod | 10 | 60 | 15 | DPS | Yes | Yes | Yes | |
Libra | 1 | 30 | DPS | No | Yes | No |
HALBERD
Halberd | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Festival Spear | 320 | Fire | 1 | DPS | No | Yes | No | |
Einsamkeit | 254 | Wind | 60 | DPS | Yes | No | No | |
2nd Anniv Halberd V | 227 | 60 | 32 | DPS | No | Yes | Yes | |
Intruder | 200 | 60 | 31 | DPS | Yes | Yes | Yes | |
Paladin Spear | 198 | 60 | 31 | TNK | Yes | Yes | Yes | |
2nd Anniv Halberd IV | 187 | 60 | 30 | DPS | No | Yes | Yes | |
Azure Rose | 175 | Dark | 60 | DPS | No | Yes | No | |
Pollaxe | 174 | Neutral | 60 | 29 | DPS | Yes | Yes | Yes |
Icespear Glaso | 161 | Water | 60 | 28 | HYD | No | Yes | Yes |
Lil Devil Lance | 161 | Dark | 60 | DPS | No | Yes | No | |
Thunder Spear | 150 | Wind | 60 | 28 | TNK | Yes | Yes | Yes |
2nd Anniv Halberd III | 139 | 60 | 27 | DPS | No | Yes | Yes | |
Floral Lance | 130 | Earth | 65 | 26 | HYD | Yes | Yes | Yes |
Knight Lance | 128 | Light | 60 | 26 | HYD | Yes | Yes | Yes |
Sakura Naginata | 107 | Light | 60 | DPS | No | Yes | No | |
Mezraq | 107 | 60 | 24 | DPS | Yes | Yes | Yes | |
Blade Lance | 88 | 60 | 23 | DPS | Yes | Yes | Yes | |
2nd Anniv Halberd II | 88 | 60 | 23 | DPS | No | Yes | Yes | |
Mauez Pole | 80 | Neutral | 70 | 23 | DPS | Yes | Yes | Yes |
Trident | 70 | Wind | 60 | 21 | TNK | Yes | Yes | Yes |
Bardiche | 54 | 60 | 19 | DPS | Yes | Yes | Yes | |
Magic Crystal Spear | 46 | Dark | 60 | 19 | DPS | Yes | Yes | Yes |
2nd Anniv Halberd | 46 | 60 | 19 | DPS | No | Yes | Yes | |
Heavy Spear | 40 | 60 | 18 | DPS | Yes | Yes | Yes | |
Glaive | 27 | 60 | 16 | DPS | Yes | Yes | Yes | |
Spear | 16 | 60 | 15 | DPS | Yes | Yes | Yes |
DAGGER
Dagger | |||||||
Name | ATK | Sta | Best Opt | Role | Drop | Zaldo | Craft |
Antique Knife | 100 | DPS | No | No | No | ||
Chaos Knife | 84 | HP 1000 | DPS | Yes | No | No | |
Odd Shaped Knife | 72 | CRIT DMG 3+3% | DPS | Yes | No | No | |
Cursed Dagger | 60 | Pierce 5%/ATK 13 | DPS | Yes | No | No | |
Demi Knife | 54 | MP 150/CRIT 5 | DPS | Yes | No | No | |
Bush Knife | 54 | Pierce 6% | DPS | No | Yes | No | |
Kukri | 50 | Add Melee 50% | DPS | Yes | Yes | No | |
Fin Knife | 47 | -10 | CRIT DMG 5 | HYD | Yes | No | No |
Blood Drain Knife | 40 | -10 | ATK MP 5 | TNK | No | Yes | No |
Lightweight Knife | 33 | ASPD 100 | HYD | No | Yes | No | |
Sailor Dagger | 30 | MP 100 | DPS | No | No | No | |
Magical Dagger | 30 | MP 300 | DPS | No | No | No | |
Army Knife | 27 | DEX 2/MP 100 | DPS | No | Yes | No | |
Parrying Dagger | 22 | G.Power/G.Rate | TNK | No | Yes | No | |
Storm Dagger | 20 | ASPD/CRIT | DPS | Yes | No | No | |
Knife Shaft | 20 | WATL 30 | DPS | No | No | No | |
Heavy Knife | 17 | STR 3 | DPS | No | Yes | No | |
Magic Dagger | 15 | CSPD 50 | DPS | No | Yes | No | |
Thorny Twig | 14 | Stability 7% | DPS | Yes | No | No | |
Dagger | 12 | EVA 10% | TNK | No | Yes | No | |
Twilight Dagger | 10 | ASPD/CSPD | DPS | Yes | No | No | |
Power Knife | 8 | STR 2 | DPS | No | Yes | No | |
Caravan Dagger | 4 | EVA 10% | TNK | No | Yes | No | |
Throwing Dagger | 1 | INT 1 | HYD | No | No | No | |
Goddess's Dagger | 1 | INT 5/MP 100 | DPS | Yes | No | No |
ARROW
Arrow | ||||||||
Name | ATK | Element | Sta | Pot | Role | Drop | Zaldo | Crafting |
Evil Beast Arrow | 100 | 20 | DPS | Yes | No | No | ||
Chimera Arrow | 67 | 20 | DPS | Yes | No | No | ||
Shooting Star Arrow | 64 | 1 | DPS | Yes | No | No | ||
Pointed Ore Arrow | 43 | Earth | 20 | TNK | Yes | No | No | |
Twilight Arrow | 40 | Dark | 20 | DPS | Yes | No | No | |
Flame Arrow | 34 | Fire | 20 | DPS | Yes | No | No | |
Mithril Arrow | 32 | 20 | DPS | No | Yes | No | ||
Heavy Bolt | 32 | 20 | DPS | No | Yes | No | ||
Artisan Arrow | 30 | 24 | DPS | No | Yes | No | ||
Iron Arrow | 24 | 20 | DPS | No | Yes | No | ||
Ceramic Arrow | 22 | Earth | 10 | DPS | No | No | No | |
Blade Arrow | 22 | 15 | DPS | No | Yes | No | ||
Mushroom Arrow | 20 | 1 | TNK | Yes | No | No | ||
High Qual. Wood Arrw | 18 | 20 | DPS | Yes | No | No | ||
Ice Arrow | 17 | Water | 20 | DPS | No | Yes | No | |
Tempest Arrow | 15 | Wind | 20 | DPS | Yes | Yes | No | |
Hunter's Arrow | 13 | 20 | DPS | Yes | Yes | No | ||
Thin Sharp Arrow | 12 | 20 | DPS | No | Yes | No | ||
Wind Slash Arrow | 10 | 20 | DPS | No | Yes | No | ||
Hardwood Arrow | 6 | 20 | DPS | No | Yes | No | ||
Fire Arrow | 5 | Fire | 20 | DPS | No | Yes | No | |
Wooden Arrow | 4 | 20 | DPS | No | Yes | No | ||
Magic Arrow | 3 | Neutral | 30 | DPS | Yes | No | No | |
Flash Volt | 3 | Light | 15 | DPS | No | No | No | |
Caravan Arrow | 2 | 15 | DPS | No | No | No |
Sources / Sumber :
http://coryn.club/item.php?special=eq
Komentar
Posting Komentar